Our product range includes a wide range of 20 hp 16 bar screw compressor for laser machine, 20 hp 16 bar screw compressor, 30 hp 16 bar screw compressor for laser machine, high-efficiency screw compressor for industrial applications, 55 kw screw compressor and 15 hp 16 bar screw compressor for laser machine.
₹ 225000 / Piece Get Latest Price
| Horse Power(HP) | 20 |
| Noise Level | 120db |
| Motor Rating (KW) | (15 kW |
| Oil Injected | Oil Free |
| Clean & Dry Air Output | Protects laser optics and cutting heads from contamination and moisture-enhancing machine life and c |
| Optional Add-Ons | Integrated refrigerated air dryer High-efficiency filtration system Air receiver tank VFD (Variab |
₹ 235000 / Piece Get Latest Price
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 45 CFM |
| Model Name/Number | ASHP 20 |
| Maximum Pressure | 16 Bar |
| Motor Power | 20 HP |
| Country of Origin | Made in India |
| Make | Airmech |
Minimum order quantity: 5 Piece
₹ 280000 / Piece Get Latest Price
| Horse Power(HP) | 30 HP |
| Noise Level | 80 Db |
| Motor Rating (KW) | 22kW |
| Oil Injected | Oil Free |
| Frequiency | 50Hz |
| Volt | 220V |
₹ 215000 / Piece Get Latest Price
| Horse Power(HP) | 7.5 Kg |
| Noise Level | 69 db |
| Motor Rating (KW) | 12 kW |
| Weight (kg) | 560 Kg |
| Oil Injected | Oil Free |
| Frequiency | 50 Hz |
₹ 775000 / Piece Get Latest Price
| Horse Power(HP) | 30 |
| Capacity (Free Air Delivered) | 3.52 |
| Noise Level | 72dB. |
| Motor Rating (KW) | 55 KW |
| Efficiency | IE3 motor, IP55-rated protection, F insulation class |
| Advantages | Low energy loss, maintenance-friendly layout, robust for continuous industrial use. |
Oil-lubricated, direct-coupled rotary screw compressor up to 55 kW.
Features heat-recovery integration and efficient cooling systems
Outstanding noise reduction, efficient oil-injection cooling.
Flexible operation with variable speed to match air demand and enhanced serviceability
₹ 180000 / Piece Get Latest Price
| Horse Power(HP) | 15 HP |
| Noise Level | 69db |
| Motor Rating (KW) | 11 kW |
| Oil Injected | Oil Free |
| Energy-Efficient Operation | Optimized screw profile and efficient motor reduce energy consumption and operating costs. |
| Advanced Control Panel | User-friendly digital display for monitoring pressure, temperature, maintenance schedules, and fault |
Sahdev Kumar (CEO)
Airmech Solutions
74, Morti, Near Raj Nagar Extention
Ramte Ram Road, Ghaziabad - 201001, Uttar Pradesh, India